Early Head Start/Head Start offers comprehensive services for children and their families:
- Quality centers and home based programs
- Support services for children with special needs
- Developmental screenings
- Health and nutrition monitoring
- Parent Involvement Opportunities
If your Child is 6 weeks to 48 months old, and /or you are pregnant, you may be eligible to enroll your child in Early Head Start/Head Start if you live in Imperial County and meet program requirements.
For more information, call
- Early Head Start (760)312-6594
- Head Start (760)312-6148
Head Start Program
- For children 3 years old to 5 years old
- Support Services for the family
- Health, nutrition and mental health services coordination
- Parent trainings
- Learning opportunities facilitated by qualified staff to enhance child’s growth and development
Center Base Programs Located at:
Site | License # | Address | Phone Number |
---|---|---|---|
Extended Duration Brawley Hawks Head Start | 136608094 | 160 South Cesar Chavez Dr. Brawley, CA 92227 | (760) 312-8577 |
Extended Duration Brawley Panthers Head Start | 136608103 | 245 West "A" St. Brawley, CA 92227 | (760) 344-2240 |
Extended Duration Trojans Head Start | 136608092 | 655 Sheridan Ave. Calexico, CA 92231 | (760) 890-5393 |
Bears El Centro Head Start | 136608098 | 230 S. Fairfield Dr. El Centro, CA 92243 | (760) 482-5608 |
Panthers El Centro Head Start | 136608097 | 1177 ½ N. 8th St. El Centro, CA 92243 | (760) 482-5627 |
Hawks Heber Head Start | 136608095 | 1042 ½ Heber Ave. Heber, CA 92249 | (760) 482-5675 |
Blended-Roadrunners Westmorland Head Start | 136608096 | 200 S. C St. Westmorland, CA 92281 | (760) 344-4364 Ext. 2306 |
Blended-Little Hornets Niland Head Start | 136608106 | 9 East 4th St Niland, CA 92257 | (760) 359-0592 |
Blended-Little Eagles Calexico Head Start | 136608091 | 1840 Rockwood Ave. Calexico, CA 92231 | (760) 357-0053 |
Home-Based Program
- Birth to 36 months
- Child and family development
- Experiences provided in child’s home
- Support services for the family
- Health, nutrition and mental health services coordination
- Parent trainings
- Socialization activities
- Visits from highly qualified child care specialists
- Available in Westmorland, Brawley, Imperial, El Centro, Holtville, Heber and Calexico,
Early Head Start Center-Based Program
- For children 18 to 36 months
- Support Services for the family
- Health, nutrition and mental health services coordination
- Parent trainings
- Learning opportunities facilitated by qualified staff to enhance child’s growth and development
Located at:
Site | License # | Address | Phone Number |
---|---|---|---|
Calexico Early Head Start | 130805120 | 937 Heber Ave. Calexico, CA 92231 | (760) 312-5680 |
El Centro Early Head Start | 130805125 | 280 S. Fairfield Dr. El Centro, CA 92243 | (760) 352-2792 |
Panthers II Early Head Start | 136608097 | 1177 ½ N. 8th St. El Centro, CA 92243 | (760) 482-5647 |
Bears II Early Head Start | 136608098 | 280 S. Fairfield Dr. El Centro, CA 92243 | (760) 482-5618 |
Brawley Hawks Early Head Start | 136608094 | 160 S. Cesar Chavez St. Brawley, CA 92227 | (760) 351-8577 |
Heber Hawks Early Head Start | 136608095 | 1042 ½ Heber Ave. Heber, CA 92249 | (760) 482-5675 |
Home Base Program | 1398 Sperber Rd. El Centro, CA 92243 | (760) 312-6594 |
Annual Reports - Annual and Self-Assessment Reports
Flyer- ECEP Early Head/Head Start Flyer English/Spanish
Main Office
Early Care and Education Programs
Imperial County Office of Education
1398 Sperber Road
El Centro, CA 92243
Phone: (760) 312-6594 / (760) 312-6148
Fax: (760) 312-6577